|  | 
|  90'x180' Bail Ring Tent |  | 
 All of our standard size tents over 40' wide are Bail Ring Tents. They are supported by poles, stakes and chain tie downs. The only difference between a bail ring tent and a push pole tent is the hardware around the center pole and the method of installation. The poles are pushed up manually on a push pole tent. Center poles are set as the first step erecting a bail ring tent, and the tent is hoisted up with winches or block and tackle. 
 2024 Price List    
|  Size, FT.   |  Shape  | Top Cost    | 7 Ft. Walls Cost | 7 Ft. Poles Cost | 8 Ft. Walls Cost | 8 Ft. Poles Cost | App. Seating Cap. |  No. Pcs.   |   |  
| 50’x 50’ | Round | $6,040 | $2,230 | $1,520 | $1,630 | $1,010 | 450 | 2 |  
| 50’x 70’ | Oval | $9,430 | $2,730 | $2,580 | $2,040 | $1,635 | 670 | 3 |  
| 50’x 80’ | Oval | $10,545 | $2,975 | $2,650 | $2,170 | $1,690 | 750 | 3 |  
| 50’x 20’ | Mid. Section | $3,330 | $495 | $1,060 | $410 | $625 | 220 | 1 |  
| 50’x 30’ | Mid. Section | $4,440 | $745 | $1,130 | $540 | $680 | 300 | 1 |  
| 60’x 60’ | Round | $9,885 | $2,480 | $2,675 | $1,910 | $1,945 | 610 | 2 |  
| 60’x 90’ | Oval | $15,390 | $3,225 | $4,530 | $2,445 | $3,285 | 960 | 3 |  
| 60’x 120’ | Oval | $20,895 | $3,970 | $6,385 | $2,995 | $4,630 | 1310 | 4 |  
| 60’x 30’ | Mid. Section | $5,505 | $745 | $1,855 | $545 | $1,345 | 350 | 1 |  
| 70’x 70’ | Round |    $12,910 | $2,975 | $2,805 | $2,170 | $2,245 | 800 | 2 |  
| 70’x 100’ | Oval | $19,245 | $3,720 | $4,660 | $2,710 | $3,590 | 1200 | 3 |  
| 70’x 130’ | Oval | $25,585 | $4,465 | $6,515 | $3,260 | $4,935 | 1600 | 4 |  
| 70’x 30’ | Mid. Section | $6,335 | $745 | $1,855 | $540 | $1,345 | 400 | 1 |  
| 80’x 80’ | Round | $17,405 | $3,470 | $3,300 | $2,455 | $2,365 | 1000 | 2 |  
| 80’x 110’ | Oval | $25,010 | $4,215 | $5,155 | $2,995 | $3,710 | 1500 | 3 |  
| 80’x 140’ | Oval | $32,625 | $4,960 | $7,010 | $3,650 | $5,055 | 2000 | 4 |  
| 80’x30’ | Mid. Section | $7,610 | $745 | $1,855 | $440 | $1,345 | 500 | 1 |  
|  |  |  |  |  |  |  |  |  |  |  |        Notes:   
Top prices include canvas shipping bags and steel chain tie downs.Pole sets include steel center poles and quarter poles.Side poles are of wooden construction.Stakes are one inch steel with a cone point and a two inch head.Seating is calculated based on 5 square feet per person.Because of varying material costs, prices are subject to change without notice.     | 
 
 Search by Keyword |  |